Shirt | Sticker | Badge | Attending | |
Bear | 2 | 2 | 1 | |
Mat Gan | 1 | |||
Bandit | xxxl | 3 | 4 | 1 |
Ala | s | 1 | ||
Ucop | l | 4 | 2 | 1 |
Budin | 3 | 3 | 1 | |
Jubes | l | 1 | ||
Sebal | 1 | |||
Nazril | 1 | |||
Low | 5 | 2 | 1 | |
Jepun | 1 | |||
Ron | l | 1 | ||
Mandela | 4 | 2 | 1 | |
Ohm | 1 | |||
Kam | 1 | 0 | 1 | |
Jampok | 6 | 3 | 1 | |
Mat Yep | 1 | |||
Zam | l | 2 | 3 | 1 |
Kappy | xxl | 2 | 0 | 1 |
Kong | 1 | |||
Joejo | 1 | |||
Mat Ten | s | 1 | ||
Akeng | l | 4 | 2 | 1 |
Bapak | l | 4 | 4 | 1 |
Achot | 2 | 2 | 1 | |
Upiq | 4 | 2 | 1 | |
Kebu | m | 2 | 2 | 1 |
Papalatz | m | |||
Gegek | 2 | 2 | ||
W Jack | 2 | 2 | ||
Over | 2 | 2 | ||
Ezmil | 2 | 2 | ||
Penyu | xxl | 3 | 1 | |
Dondeng | 3 | 3 | ||
62 | 45 | 27 |
Welcome to the Blog-site of the Royal Military College's intake 1987. We are also known as the Royal 8th Thoroughbred or Rebellica. The main purpose of this Blog is provide news and updates on our activities; from batch gatherings, events organized by the Old Putera Association (our Alumni), sporting activities..
Wednesday, September 7, 2011
Trip update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment